{% if selected_view == 'month' %}

{{ strftime(selected_date, '%B, %Y') }}

{% else %}

{{ strftime(selected_date, '%Y') }}

{% endif %}
{% if selected_view == 'month' %}
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
6
7
8
9
10
12
13
14
15
16
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
{% elif selected_view == 'year'%}
December 2018
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2019
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2019
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2019
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2019
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2019
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
{% endif %}