{% extends 'base.html' %} {% block content %}

Gabe

Current rep maxes

Bench

Date Rep Max Estimated 1 Rep max
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg

Squat

Date Rep Max Estimated 1 Rep max
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg

Michael

Current rep maxes

Bench

Date Rep Max Estimated 1 Rep max
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg

Squat

Date Rep Max Estimated 1 Rep max
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
Apr 23 ,2021 5 x 100kg 130kg
3

Total workouts tracked

14.6%
1

New rep max this week

32.9%
2

Tracking two people

-2.7%
{% endblock %}