Fix plots for person list view, issue caused by format on save messing up jinja interpolation syntax

This commit is contained in:
Peter Stockings
2023-07-26 17:53:49 +10:00
parent 44d27269cd
commit bfc873f974

View File

@@ -202,16 +202,16 @@
Plotly.newPlot("e-{{ exercise_graph['ExerciseId'] }}", [
{% if 'repetitions' in graph_axis %}
{
x: { { exercise_graph['StartDates'] | replace('"', "'") | safe } },
y: { { exercise_graph['Repetitions'] | replace('"', "'") | safe } },
x: {{ exercise_graph['StartDates'] | replace('"', "'") | safe }},
y: {{ exercise_graph['Repetitions'] | replace('"', "'") | safe }},
name: 'Reps',
type: 'scatter'
},
{% endif %}
{% if 'weight' in graph_axis %}
{
x: { { exercise_graph['StartDates'] | replace('"', "'") | safe } },
y: { { exercise_graph['Weights'] | replace('"', "'") | safe } },
x: {{ exercise_graph['StartDates'] | replace('"', "'") | safe }},
y: {{ exercise_graph['Weights'] | replace('"', "'") | safe }},
name: 'Weight',
yaxis: 'y2',
type: 'scatter'
@@ -219,8 +219,8 @@
{% endif %}
{% if 'estimated1rm' in graph_axis %}
{
x: { { exercise_graph['StartDates'] | replace('"', "'") | safe } },
y: { { exercise_graph['Estimated1RM'] | replace('"', "'") | safe } },
x: {{ exercise_graph['StartDates'] | replace('"', "'") | safe }},
y: {{ exercise_graph['Estimated1RM'] | replace('"', "'") | safe }},
name: 'Estimated 1RM',
yaxis: 'y3',
type: 'scatter'